NEW HOME INVENTORY
as of June 27, 2024 0:41 AM
(click for current inventory)
 
 
 
Prices from the 300s
Chesmar Homes - Shelly Girdlestone
Address: Sq.Ft: Stories: Bdrm: Baths: Price: Est. Completion:
21134 Medina River Drive 1699 2 3 2.5 $307,690 June 2024
21111 Rio San Jose Court 1701 2 3 2.5 $309,315 Available Now
21110 Medina River Drive 1876 2 3 2.5 $340,040 May 2024
21123 Rio San Jose Court 1919 2 3 2.5 $364,640 Available Now
21167 Medina River Drive 1914 2 3 2.5 $366,690 August 2024
21139 Medina River Drive 1943 2 3 2.5 $370,091 August 2024
21147 Medina River Drive 1885 2 3 2.5 $375,165 July 2024
 
Lennar - Tory Spooner - 713-253-1990
Address: Sq.Ft: Stories: Bdrm: Baths: Price: Est. Completion:
12735 Dog Canyon Trail 1828 2 3 2.5 $335,000 September 2024
12731 Dog Canyon Trail 1828 2 3 2.5 $335,000 September 2024
12739 Dog Canyon Trail 1828 2 3 2.5 $340,990 September 2024
 
 
Prices from the 320s
Brightland Homes - Collin Kerley - Aunjanique Collier
Address: Sq.Ft: Stories: Bdrm: Baths: Price: Est. Completion:
12607 Bonnie Barge Court 2144 2 4 2.5 $424,990 August 2024
 
Century Communities - Matt Pierce - Alex Vargas
Address: Sq.Ft: Stories: Bdrm: Baths: Price: Est. Completion:
21126 Armstrong County Drive 1521 1 4 2 $324,990 November 2024
21115 Armstrong County Drive 1521 1 4 2 $334,990 July 2024
21147 Armstrong County Drive 1521 1 4 2 $339,990 November 2024
21123 Armstrong County Drive 1582 1 4 2 $341,490 November 2024
21143 Armstrong County Drive 1785 2 4 2.5 $344,990 November 2024
21102 Armstrong County Drive 1582 1 4 2 $344,990 November 2024
21119 Armstrong County Drive 1785 2 4 2.5 $347,800 November 2024
21110 Armstrong County Drive 1785 2 4 2.5 $347,990 November 2024
12510 Llano Estacado Drive 2003 2 4 2.5 $364,990 August 2024
21106 Armstrong County Drive 2178 2 4 2.5 $376,990 November 2024
21130 Armstrong County Drive 2178 2 4 2.5 $379,990 November 2024
21134 Armstrong County Drive 2003 2 4 2.5 $379,990 November 2024
 
Coventry Homes - Jenelle Peters - Tracy Davis
Address: Sq.Ft: Stories: Bdrm: Baths: Price: Est. Completion:
12503 Llano Estacado Drive 1416 1 3 2 $349,990 July 2024
12954 California Palm Court 1527 1 3 2 $349,990 August 2024
21107 Armstrong County Drive 1521 1 3 2 $369,990 August 2024
21155 Armstrong County Drive 1609 1 4 2 $374,990 September 2024
21135 Armstrong County Drive 1636 1 4 2 $374,990 September 2024
12926 California Palm Court 1624 1 4 2 $374,990 July 2024
21131 Armstrong County Drive 1855 1 4 2 $384,990 September 2024
12955 Catfish River Court 1769 1 3 2 $402,990 August 2024
21114 Armstrong County Drive 2080 2 4 3 $404,990 September 2024
21122 Armstrong County Drive 2199 2 4 3 $414,990 October 2024
21127 Armstrong County Drive 1955 2 4 3 $414,990 September 2024
21118 Armstrong County Drive 2390 2 4 3 $419,990 October 2024
12959 California Palm Court 2294 2 4 3 $424,990 September 2024
12962 Catfish River Court 2236 2 4 3 $452,990 August 2024
 
Lennar - Thuy Bui - 281-258-5408 - Tory Spooner - 713-253-1990
Address: Sq.Ft: Stories: Bdrm: Baths: Price: Est. Completion:
21927 Citrus Grove Court 1880 1 4 2 $365,000 Available Now
 
 
Prices from the 340s
David Weekley Homes - Daron Gamble - Nicole Seymour
Address: Sq.Ft: Stories: Bdrm: Baths: Price: Est. Completion:
21230 Wooded Marsh Court 1721 1 3 2 $379,990 June 2024
11438 Gossamer Wing Lane 2366 2 3 2.5 $447,725 Available Now
11306 Cedar Swamp Court 2366 2 3 2.5 $454,962 August 2024
21203 Metallic Blue Drive 2361 2 3 2.5 $470,711 July 2024
 
 
Prices from the 340s TND 35 RL
David Weekley Homes - PARKLAND ROW - Jennifer Jones
Address: Sq.Ft: Stories: Bdrm: Baths: Price: Est. Completion:
18406 Parkland Row Drive 1498 2 3 2.5 $349,990 July 2024
18426 Parkland Row Drive 1498 2 3 2.5 $359,990 June 2024
18402 Parkland Row Drive 1927 2 3 2.5 $389,990 August 2024
18643 Parkland Row Drive 2237 2 3 2.5 $419,990 July 2024
 
 
Prices from the 360s
Beazer Homes - Tony Homsi - Shalitha Parker
Address: Sq.Ft: Stories: Bdrm: Baths: Price: Est. Completion:
12634 White Pelican Court 1422 1 3 2 $391,602 June 2024
12606 Bonnie Barge Court 1656 1 3 2 $409,380 September 2024
12334 Liberty Village Drive 1700 1 4 2 $411,677 October 2024
21130 Lady Of The Lake Lane 1700 1 4 2 $415,592 August 2024
12702 Bottomland Forest Trail 2431 2 4 2.5 $462,173 September 2024
12330 Liberty Village Drive 2431 2 4 2.5 $504,566 October 2024
 
Chesmar Homes - Larry O'Campo
Address: Sq.Ft: Stories: Bdrm: Baths: Price: Est. Completion:
15150 Post Oak Falls Drive 1713 2 2 2 $380,990 June 2024
15139 Post Oak Falls Drive 1676 2 3 2 $385,090 July 2024
15142 Post Oak Falls Drive 1676 2 3 2 $387,415 September 2024
15146 Post Oak Falls Drive 1866 2 4 2.5 $405,015 September 2024
15123 Post Oak Falls Drive 2001 2 4 2.5 $417,114 Available Now
15130 Post Oak Falls Drive 2037 3 3 3.5 $452,265 October 2024
 
M/I Homes - Karen Schieb
Address: Sq.Ft: Stories: Bdrm: Baths: Price: Est. Completion:
This builder has no available homes in this price range
 
 
Prices from the 360s TND 42 RL
David Weekley Homes - PARKLAND ROW - Jennifer Jones
Address: Sq.Ft: Stories: Bdrm: Baths: Price: Est. Completion:
18407 Vivacious Lane 1766 1 3 2 $409,990 August 2024
15126 Parkland Canyon Drive 1924 1 3 2 $425,747 August 2024
 
 
Prices from the 380s
Chesmar Homes - Vinnie Vo
Address: Sq.Ft: Stories: Bdrm: Baths: Price: Est. Completion:
11402 Bush Clover Drive 1712 1 3 2 $409,143 September 2024
21323 Metallic Blue Drive 2138 1 4 3 $439,515 Available Now
11107 Pale Tipped Way 2138 1 4 3 $448,840 September 2024
21335 Groundnut Court 2554 2 4 2.5 $466,740 September 2024
11114 Pale Tipped Way 2584 2 5 3 $477,865 June 2024
 
Highland Homes - TOWNHOMES IN BRIDGELAND CENTRAL -Troy Varshochi - 281-517-9853 - Pedro Lira - 281-517-9872
Address: Sq.Ft: Stories: Bdrm: Baths: Price: Est. Completion:
16518 Texas Hill Country Road 1849 2 3 2.5 $415,000 August 2024
16518 Lake Austin Street 1795 2 3 2.5 $424,990 Available Now
16626 Lake Austin Street 1761 2 3 2.5 $424,990 Available Now
16506 Texas Hill Country Road 1849 2 3 2.5 $434,236 September 2024
16515 Texas Hill Country Road 1793 2 3 2.5 $434,990 Available Now
16514 Texas Hill Country Road 1809 2 3 2.5 $440,000 August 2024
19714 Curved Steel Drive 1795 2 3 2.5 $440,000 August 2024
16526 Texas Hill Country Road 1795 2 3 2.5 $445,000 August 2024
16511 Bristol Steel Lane 1809 2 3 2.5 $447,847 October 2024
16515 Bristol Steel Lane 1795 2 3 2.5 $449,993 October 2024
19722 Curved Steel Drive 1795 2 3 2.5 $450,570 November 2024
19718 Curved Steel Drive 1809 2 3 2.5 $451,090 November 2024
16503 Bristol Steel Lane 1795 2 3 2.5 $454,486 October 2024
16527 Bristol Steel Lane 1809 2 3 2.5 $457,974 October 2024
19810 Travis County Way 2152 2 3 2.5 $475,000 August 2024
19822 Travis County Way 2152 2 3 2 $485,000 August 2024
19823 Curved Steel Drive 2097 2 4 3 $514,990 Available Now
16506 Amber Patina Lane 2078 2 3 2.5 $529,282 November 2024
16502 Amber Patina Lane 2097 2 4 3 $540,256 November 2024
 
 
Prices from the 400s
Highland Homes - PRAIRIELAND VILLAGE - Tony Norris - Pedro Lira
Address: Sq.Ft: Stories: Bdrm: Baths: Price: Est. Completion:
11431 Horse Chestnut Way 2322 2 4 3 $474,990 Available Now
11410 Gossamer Wing Lane 2388 2 4 3 $499,990 August 2024
21215 Metallic Blue Drive 2262 2 4 3 $499,990 August 2024
11426 Gossmer Wing Lane 2262 2 4 3 $509,990 September 2024
11406 Gossamer Wing Lane 2262 2 4 3 $514,990 September 2024
 
 
Prices from the 420s
Perry Homes - Ame Lane - Megan Madison
Address: Sq.Ft: Stories: Bdrm: Baths: Price: Est. Completion:
11135 Pale Tipped Way 1950 1 3 2 $439,900 Available Now
11115 Pale Tipped Way 1984 1 3 2 $449,900 Available Now
11119 Pale Tipped Way 2188 1 4 3 $459,900 Available Now
21714 Arizona White Oak Court 2169 1 4 3 $474,900 July 2024
11111 Plateau Oak Drive 2442 1 4 3 $489,900 September 2024
11126 Pale Tipped Way 2488 2 4 2.5 $499,900 Available Now
11106 Pale Tipped Way 2049 1 4 3 $511,900 September 2024
21707 Meridian Duskywing Drive 2442 2 4 3 $532,900 September 2024
 
 
Prices from the 420s TND 50 FL
David Weekley Homes - PARKLAND ROW - FL- Casey Baker
Address: Sq.Ft: Stories: Bdrm: Baths: Price: Est. Completion:
15134 Boisterous Way 3104 2 5 4 $579,990 August 2024
 
 
Prices from the 440s
Beazer Homes - Ray Goldbeck - Phil Lang
Address: Sq.Ft: Stories: Bdrm: Baths: Price: Est. Completion:
21722 Prickly Caterpillar Court 2207 1 4 2 $432,353 July 2024
21931 Soldier Butterfly Court 1700 1 3 2 $507,735 September 2024
21918 Soldier Butterfly Court 2337 1 4 3 $529,898 August 2024
10907 Tropical Queen Lane 2707 2 5 3 $539,785 September 2024
21914 Soldier Butterfly Court 2505 1 4 3.5 $542,662 August 2024
21922 Soldier Butterfly Court 2749 2 4 3.5 $588,296 August 2024
21926 Citrus Grove Court 2707 2 5 3 $588,886 August 2024
21902 Soldier Butterfly Court 2707 2 5 3 $592,630 September 2024
21918 Citrus Grove Court 2505 1 4 3.5 $596,886 September 2024
 
 
Prices from the 460s
Perry Homes - Kimberly Caldwell - Janet Nicholson
Address: Sq.Ft: Stories: Bdrm: Baths: Price: Est. Completion:
12710 Plaza Solana Place 2187 1 4 2 $449,900 Available Now
12714 Plaza Solana Place 2438 1 4 3 $499,900 July 2024
12722 Rusty Blackhaw Court 2504 1 4 3 $514,900 August 2024
12703 American Sweetgum Way 2474 1 4 3 $519,900 August 2024
12727 American Sweetgum Way 2357 1 4 3 $520,900 October 2024
12731 American Sweetgum Way 2474 1 4 3 $524,900 October 2024
12734 American Sweetgum Way 2513 1 4 3 $541,900 October 2024
12719 Plaza Solana Place 2529 1 4 3 $549,900 September 2024
 
 
Prices from the 480s
Coventry Homes - Mahmoud Abuain - 832-477-8939 - Fadi Mislmani - 832-877-2283
Address: Sq.Ft: Stories: Bdrm: Baths: Price: Est. Completion:
21706 White Peacock Drive 2626 1 4 3 $574,990 September 2024
21718 White Peacock Drive 2405 2 4 3 $574,990 September 2024
21719 Frogfruit Court 2382 2 4 3 $586,747 October 2024
21715 Turkey Tangle Court 2434 1 4 4 $592,437 September 2024
14802 Opossum Branch Court 2622 1 4 3 $599,900 July 2024
21711 Frogfruit Court 2656 2 4 3 $599,990 June 2024
21702 White Peacock Drive 2656 2 4 3 $614,990 September 2024
21719 Turkey Tangle Court 2950 2 4 4 $669,971 September 2024
10835 Antique Lace Way 3124 2 4 4 $674,990 August 2024
10830 Antique Lace Way 3402 2 5 4.5 $688,526 September 2024
 
 
Prices from the 480s TND 50 RL
David Weekley Homes - PARKLAND ROW - Jennifer Jones
Address: Sq.Ft: Stories: Bdrm: Baths: Price: Est. Completion:
This builder has no available homes in this price range
 
 
Prices from the 500s
David Weekley Homes - Jeannie Salyers
Address: Sq.Ft: Stories: Bdrm: Baths: Price: Est. Completion:
This builder has no available homes in this price range
 
Newmark Homes - Kayla Smith - Rick Cole
Address: Sq.Ft: Stories: Bdrm: Baths: Price: Est. Completion:
21522 Sand Fringepod Way 2189 2 3 2.5 $495,819 July 2024
21510 Sand Fringepod Way 2398 2 3 2.5 $499,484 July 2024
21506 Sand Fringepod Way 2177 2 4 3 $512,603 November 2024
21514 Sand Fringepod Way 2649 2 4 3 $522,453 July 2024
21518 Sand Fringepod Way 2517 2 3 2.5 $524,102 July 2024
21422 Jewelflower Court 2356 2 3 2.5 $539,599 July 2024
21502 Sand Fringepod Way 2617 2 4 3 $542,664 November 2024
21526 Sand Fringepod Way 2650 2 5 4 $544,990 July 2024
 
 
Prices from the 530s
Perry Homes - Felicia Powell- 713-320-0496- Kim Baker- 346-867-4928
Address: Sq.Ft: Stories: Bdrm: Baths: Price: Est. Completion:
10803 Antique Lace Way 2935 1 4 3 $599,900 July 2024
21715 Frogfruit Court 3203 2 4 3.5 $639,900 July 2024
21707 White Peacock Drive 3315 2 4 3 $678,900 October 2024
21722 Turkey Tangle Court 3118 1 4 3.5 $688,900 October 2024
21707 Frogfruit Court 3397 2 5 4.5 $717,900 October 2024
 
 
Prices from the 560s
Westin Homes - Jacob Wilsher
Address: Sq.Ft: Stories: Bdrm: Baths: Price: Est. Completion:
12706 Plaza Solana Place 2491 2 4 3.5 $534,210 Available Now
21006 Winfrey Point Lake 2491 2 4 3.5 $538,847 Available Now
12711 American Sweetgum Way 2487 2 4 3.5 $554,220 June 2024
12718 American Sweetgum Way 2693 2 4 3.5 $554,238 June 2024
12714 Rusty Blackhaw Court 2748 2 4 2.5 $554,495 Available Now
12710 American Sweetgum Way 2800 2 4 3.5 $574,495 October 2024
12703 Plaza Solana Place 2800 2 4 3.5 $579,276 Available Now
21010 Winfrey Point Lake 2800 2 4 3.5 $584,743 Available Now
12707 American Sweetgum Way 2800 2 4 3.5 $584,880 Available Now
12607 Texas Buckeye Court 2800 2 4 3.5 $594,470 May 2024
 
 
Prices from the 600s
Village Builders - Thuy Bui - 281-258-5408 - Tory Spooner - 713-253-1990
Address: Sq.Ft: Stories: Bdrm: Baths: Price: Est. Completion:
22022 Bottom Canyon Lane 2877 2 4 3.5 $615,000 September 2024
10706 Hedge Mustard Way 3668 2 4 3.5 $665,990 September 2024
22027 Bottom Canyon Lane 4135 2 5 4 $690,990 November 2024
10718 Hedge Mustard Way 4121 2 5 4 $715,000 August 2024
22002 Bottom Canyon Lane 4121 2 6 4 $718,990 September 2024
22018 Bottom Canyon Lane 4121 2 6 4 $720,990 September 2024
 
 
Prices from the 630s
Westin Homes - Jacob Wilsher
Address: Sq.Ft: Stories: Bdrm: Baths: Price: Est. Completion:
10815 Little Mirror Lane 3480 2 5 4.5 $694,146 September 2024
10715 Jacobina Court 3484 2 5 4.5 $699,163 Available Now
21614 Hummingbird Bush Drive 3486 2 5 4.5 $699,939 Available Now
21931 Espejitos Court 3484 2 5 4.5 $699,945 August 2024
21939 Espejitos Court 3400 2 5 4.5 $703,663 August 2024
21943 Espejitos Court 3480 2 5 4.5 $704,626 September 2024
10727 Jacobina Court 3482 2 5 4.5 $705,546 Available Now
10715 Flamingo Feather Court 3486 2 5 4.5 $707,550 Available Now
10726 Jacobina Court 3486 2 5 4.5 $708,363 Available Now
10803 Little Mirror Lane 3482 2 5 4.5 $709,102 September 2024
21947 Espejitos Court 3484 2 5 4.5 $709,726 September 2024
 
 
Prices from the 650s
Ravenna Homes - Joe Montgomery - John Anonas
Address: Sq.Ft: Stories: Bdrm: Baths: Price: Est. Completion:
21210 Painted Lady Drive 3796 1.5 4 3.5 $699,900 Available Now
21219 Painted Lady Drive 3711 1.5 5 4.5 $719,900 Available Now
21206 Painted Lady Drive 3799 2 5 4 $811,900 September 2024
21202 Painted Lady Drive 3680 2 4 3.5 $839,900 September 2024
11102 Zinnias Court 3799 2 5 4 $839,900 September 2024
 
Tri Pointe Homes - Cheryl Goldbeck
Address: Sq.Ft: Stories: Bdrm: Baths: Price: Est. Completion:
11119 Georgia Satyr Drive 3501 1 4 3.5 $807,535 Available Now
11110 Sandy Pinewoods Trail 4438 2 5 4.5 $896,924 September 2024
11103 Sandy Pinewoods Trail 4532 2 4 3.5 $931,018 September 2024
21511 Flowerhead Way 4532 2 4 4.5 $968,124 August 2024
 
 
Prices from the 700s
Highland Homes - Jeff Hill
Address: Sq.Ft: Stories: Bdrm: Baths: Price: Est. Completion:
This builder has no available homes in this price range
 
 
Prices from the 800s
Newmark Homes - Lance Sonka
Address: Sq.Ft: Stories: Bdrm: Baths: Price: Est. Completion:
21518 Sunshine Flight Drive 3160 1 4 3.5 $828,910 Available Now
11207 Desert Orangetip Drive 4171 2 5 5.5 $864,539 Available Now
21503 Flowerhead Way 4016 2 5 5.5 $885,118 Available Now
21522 Sunshine Flight Drive 3841 2 4 4.5 $995,045 Available Now
 
Perry Homes - Austine Olanrewaju
Address: Sq.Ft: Stories: Bdrm: Baths: Price: Est. Completion:
10815 White Mangrove Drive 3525 1 4 4 $874,900 Available Now
10907 White Mangrove Drive 4967 2 4 3 $1,024,900 Available Now
10835 Sandy Islands Court 4978 2 5 4.5 $1,094,900 August 2024
 
 
Prices from the 820s
Tri Pointe Homes - Joey Mann
Address: Sq.Ft: Stories: Bdrm: Baths: Price: Est. Completion:
22211 Kentucky Blue Grass Lane 3779 1 4 3.5 $950,575 September 2024
22306 Camouflage Court 4706 2 5 4.5 $961,914 September 2024
22223 Kentucky Blue Grass Lane 5033 2 5 4.5 $998,483 August 2024
22227 Kentucky Blue Grass Lane 4923 2 5 4.5 $1,016,462 May 2024
 
 
John Broadfoot Custom Homes
281-373-0789
17915 First Bend Drive
Fedrick Harris Estate Homes - Martin Evans
Address: Sq.Ft: Stories: Bdrm: Baths: Price: Est. Completion:
11114 Openwood Lands Lane 4803 1 4 4.5 $1,589,044 September 2024
11106 Lakeshore Dune Street 5459 2 5 5.5 $1,976,824 November 2024
 
Partners In Building - Custom - Scott Wilson
Address: Sq.Ft: Stories: Bdrm: Baths: Price: Est. Completion:
Please contact John Broadfoot for more information about this builder